Alert:
WEATHER ALERTS
None at this time.
Membership Type | Joining Fee | Monthly Rate | Join Today |
Family Memberships include Child Watch and facility access for teens and legal dependants | |||
One Adult Family (One Adult + Legal Dependants in the Household) | $65 $20.21 in January! | $58 | Join ONLINE |
Two Adult Family (Two Adults + Legal Dependants in the Household) | $95 $20.21 in January! | $75 | Join ONLINE |
Teen, Adult and Senior Memberships | |||
Teen (13-17) | $25 $20.21 in January! | $25 | Join ONLINE |
Young Adult (18-24) | $45 $20.21 in January! | $43 | Join ONLINE |
Adult (25-64) | $55 $20.21 in January! | $46 | Join ONLINE |
Adult Couple | $85 $20.21 in January! | $71 | Join ONLINE |
Senior (65+) | $45 $20.21 in January! | $43 | Join ONLINE |
Senior Couple | $75 $20.21 in January! | $66 |
Join today and pay only $20.21 this month! Use promo code: 2021
Day Passes - $15 per person, per day. Must provide proof of local San Luis Obispo County residence. Does not include use of the SLO Swim Center. Subject to facility capacity.
Purchase a Day Pass on MindBody.
10 Visit Punch Card - Currently Unavailable for Purchase
At the Y, no one is turned away for lack of ability to pay. We offer a Financial Assistance program based on a sliding scale. Applications must be submitted and processed before financial aid is applied to programming.
Outdoor Only Operations While SLO County Remains in the Purple Tier
Monday - Friday
7:30 AM - 5:00 PM
SLO County YMCA - We're for Youth Development, Healthy Living, and Social Responsibilty
Website by Morweb.org
© 2021 San Luis Obispo County YMCA. All rights reserved.